September Membership Update
Posted: Fri Sep 03, 2010 4:02 pm
We are now at 85 memebers signed up for 2010. I am setting out the list below so that you will have your all important membership # that wil live with you for all eternity. You ARE your #!
Of those 85 9 havent paid (or they paid by cheque payable to TSC and not me so I cant cash it...) So if your name is Chris Reed, Brad Head, James Tarrant, Miek Skinner, Garth Reid, Alex Grant, Rob Hasegawa, Lois Fearon or Michael Maitland you either handed me $20 cash and I forgot who handed it to me (so a gentle reminder will work to get your name of the "hit list" or you need to hand me some $.
Member #Joined Last Name First Name
1 31 D 08 Lawless Peter
2 31 D 08 Reeves Dylan
3 31 D 08 Bourassa Barton
4 31 D 08 Fraser Chris
5 31 D 08 Freigang Dolores
6 31 D 08 Hill Lisa
7 31 D 08 Partlow Eric
8 31 D 08 Rabien Roland
9 31 D 08 Spiers Dave
10 31 D 08 Yue Anthony
11 31 D 08 Gard Joe
12 31 D 08 Gard Kim
13 31 D 08 Cassels Alan
14 31 D 08 Lawless Mike
15 31 D 08 West Sarah
16 31 D 08 Ethier Bill
17 31 D 08 Reid Garth
18 31 D 08 Mickelberry Rob
19 31 D 08 Davison Galen
20 9 J 09 Marshall Chris
21 11 J 09 Marcy Norm
22 30 Mr 09 George Jeff
23 9 Ap 09 Eaton Gavin
24 14 Ap 09 Wilhelm Albert
25 5 Ma 09 Buell Mike
26 1 Ju 09 Farrar Lister
27 1 Ju 09 Mercer David
28 12 Ju 09 Azim Ramsey
29 15 ju 09 Sinclair Brian
30 18 Au 09 Warburton Rolf
31 24 Au 09 Erickson Josh
32 24 Au 09 Craib Ian
33 11 Se 09 Skinner Mike
34 11 Se 09 REMOVED AT FMR MEMBERS REQUEST
35 17 Oc 09 Wania Rita
36 17 Oc 09 Ross Ian
37 17 Oc 09 Erlendson Jennifer
38 17 Oc 09 Wong Geoffrey
39 3-Nov-09 Badra Karine
40 9-Nov-09 Young Steve
41 19 No 09 George Greg
42 19 No 09 Miller Greg
43 23 No 09 Erickson Jeremy
44 24 No 09 Duncan-Rabien Katie
45 30 No 09 Grigg Carly
46 7 De 09 Hill David
47 7 De 09 Watt Chris
48 7 De 09 Taylor John
49 7 De 09 Brockmann David
50 21 De 09 Dill Pierre
51 15 Ja 10 Calbick Ryan
52 15 Ja 10 Wright Patrick
53 12 Fe 10 Schlatter Bruce
54 12 Fe 10 Hart Hugh
55 12 Fe 10 Reed Chris
56 1 Ma 10 Hill Lisa
57 1 Ma 10 Fowler JJ
58 1 Ma 10 Head Brad
59 1 Ma 10 Peters Mike
60 1 Ma 10 Courtenay Shawn
61 1 Ma 10 Liedke Quentin
62 1 Ma 10 Christopher Paul
63 1 Ju 10 Sesia Matteo
64 1 Ju 10 de Vos Adam
65 1 Ju 10 Shipley Bryan
66 1 Ju 10 Servant Paul
67 1 Ju 10 Simonson Eric
68 1 Ju 10 Smyth Sylvan
69 1 Ju 10 Watson Alec
70 1 Ju 10 Fawkes Adam
71 1 Ju 10 Bright Ian
72 1 Ju 10 McKee Barry
73 1 Ju 10 Tarrant James
74 1 Ju 10 Gill Marcus
75 1 Ju 10 Tran Stephane
76 1 Ju 10 Buehler Roland
77 25 Ju 10 Hill Amy
78 25 Ju 10 Ford Kevin
79 25-Jul-10 Hutchings-Mason Ernette
80 25-Jul-10 Grant Duncan
81 25-Jul-10 Ford Mark
82 25-Jul-10 Delorey-Tully Bow
83 25-Jul-10 Leblanc matt
84 25-Jul-10 Pearson Simon
85 25-Jul-10 Grant Alexandra
86 25-Jul-10 Hasegawa Robert
87 25-Jul-10 Fearon Lois
88 25-Jul-10 Pauly James
89 25-Jul-10 Pauly Brenna
90 10 Au 10 Kreek Adam
91 10 Au 10 Dower John
92 10 Au 10 Maitland Michael
93 10 Au 10 Einarson Brian
94 1-Sep-10 Jeffrey Lisa
95 1-Sep Arensen Michael
Of those 85 9 havent paid (or they paid by cheque payable to TSC and not me so I cant cash it...) So if your name is Chris Reed, Brad Head, James Tarrant, Miek Skinner, Garth Reid, Alex Grant, Rob Hasegawa, Lois Fearon or Michael Maitland you either handed me $20 cash and I forgot who handed it to me (so a gentle reminder will work to get your name of the "hit list" or you need to hand me some $.
Member #Joined Last Name First Name
1 31 D 08 Lawless Peter
2 31 D 08 Reeves Dylan
3 31 D 08 Bourassa Barton
4 31 D 08 Fraser Chris
5 31 D 08 Freigang Dolores
6 31 D 08 Hill Lisa
7 31 D 08 Partlow Eric
8 31 D 08 Rabien Roland
9 31 D 08 Spiers Dave
10 31 D 08 Yue Anthony
11 31 D 08 Gard Joe
12 31 D 08 Gard Kim
13 31 D 08 Cassels Alan
14 31 D 08 Lawless Mike
15 31 D 08 West Sarah
16 31 D 08 Ethier Bill
17 31 D 08 Reid Garth
18 31 D 08 Mickelberry Rob
19 31 D 08 Davison Galen
20 9 J 09 Marshall Chris
21 11 J 09 Marcy Norm
22 30 Mr 09 George Jeff
23 9 Ap 09 Eaton Gavin
24 14 Ap 09 Wilhelm Albert
25 5 Ma 09 Buell Mike
26 1 Ju 09 Farrar Lister
27 1 Ju 09 Mercer David
28 12 Ju 09 Azim Ramsey
29 15 ju 09 Sinclair Brian
30 18 Au 09 Warburton Rolf
31 24 Au 09 Erickson Josh
32 24 Au 09 Craib Ian
33 11 Se 09 Skinner Mike
34 11 Se 09 REMOVED AT FMR MEMBERS REQUEST
35 17 Oc 09 Wania Rita
36 17 Oc 09 Ross Ian
37 17 Oc 09 Erlendson Jennifer
38 17 Oc 09 Wong Geoffrey
39 3-Nov-09 Badra Karine
40 9-Nov-09 Young Steve
41 19 No 09 George Greg
42 19 No 09 Miller Greg
43 23 No 09 Erickson Jeremy
44 24 No 09 Duncan-Rabien Katie
45 30 No 09 Grigg Carly
46 7 De 09 Hill David
47 7 De 09 Watt Chris
48 7 De 09 Taylor John
49 7 De 09 Brockmann David
50 21 De 09 Dill Pierre
51 15 Ja 10 Calbick Ryan
52 15 Ja 10 Wright Patrick
53 12 Fe 10 Schlatter Bruce
54 12 Fe 10 Hart Hugh
55 12 Fe 10 Reed Chris
56 1 Ma 10 Hill Lisa
57 1 Ma 10 Fowler JJ
58 1 Ma 10 Head Brad
59 1 Ma 10 Peters Mike
60 1 Ma 10 Courtenay Shawn
61 1 Ma 10 Liedke Quentin
62 1 Ma 10 Christopher Paul
63 1 Ju 10 Sesia Matteo
64 1 Ju 10 de Vos Adam
65 1 Ju 10 Shipley Bryan
66 1 Ju 10 Servant Paul
67 1 Ju 10 Simonson Eric
68 1 Ju 10 Smyth Sylvan
69 1 Ju 10 Watson Alec
70 1 Ju 10 Fawkes Adam
71 1 Ju 10 Bright Ian
72 1 Ju 10 McKee Barry
73 1 Ju 10 Tarrant James
74 1 Ju 10 Gill Marcus
75 1 Ju 10 Tran Stephane
76 1 Ju 10 Buehler Roland
77 25 Ju 10 Hill Amy
78 25 Ju 10 Ford Kevin
79 25-Jul-10 Hutchings-Mason Ernette
80 25-Jul-10 Grant Duncan
81 25-Jul-10 Ford Mark
82 25-Jul-10 Delorey-Tully Bow
83 25-Jul-10 Leblanc matt
84 25-Jul-10 Pearson Simon
85 25-Jul-10 Grant Alexandra
86 25-Jul-10 Hasegawa Robert
87 25-Jul-10 Fearon Lois
88 25-Jul-10 Pauly James
89 25-Jul-10 Pauly Brenna
90 10 Au 10 Kreek Adam
91 10 Au 10 Dower John
92 10 Au 10 Maitland Michael
93 10 Au 10 Einarson Brian
94 1-Sep-10 Jeffrey Lisa
95 1-Sep Arensen Michael